> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ostium.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Markets

> All 75 perpetual instrument trading pairs on Ostium across Stocks, ETFs, Commodities, Indices, Forex, and Crypto, with leverage caps, fees, and trading hours.

## Overview

Ostium offers 75 perpetual instruments across 6 asset classes: Stocks, ETFs, Commodities, Indices, Forex, and Crypto. Leverage ranges from 5x to 200x depending on the pair, opening fees range from 3 to 10 bps, and all pairs execute on Bid/Ask pricing. Crypto trades 24/7; traditional assets follow their native market hours.

***

## Stocks

35 US-listed equities with leverage up to 100x and 6 bps opening fees. All use Bid/Ask execution. Rollover fees apply (SOFR-based). Market hours: Monday–Friday, 9:30 AM – 4:00 PM ET. Day-trading positions (above the overnight leverage cap) can be opened from 9:35 AM ET and auto-close at 3:45 PM ET. Outside hours, limit and stop orders queue; market orders are rejected. See [Stocks: Day Trading](/traders/trading/stocks-day-trading) for the full day-trading mechanics.

<Accordion title="Stocks: 35 trading pairs">
  | Pair     | Max Leverage | Opening Fee |
  | -------- | ------------ | ----------- |
  | AAPL/USD | 100x         | 6 bps       |
  | AMD/USD  | 100x         | 6 bps       |
  | AMZN/USD | 100x         | 6 bps       |
  | ARM/USD  | 100x         | 6 bps       |
  | ASML/USD | 100x         | 6 bps       |
  | AVGO/USD | 100x         | 6 bps       |
  | BB/USD   | 100x         | 6 bps       |
  | BMNR/USD | 100x         | 6 bps       |
  | CAT/USD  | 100x         | 6 bps       |
  | COIN/USD | 100x         | 6 bps       |
  | COST/USD | 100x         | 6 bps       |
  | CRCL/USD | 100x         | 6 bps       |
  | CVX/USD  | 100x         | 6 bps       |
  | GEV/USD  | 100x         | 6 bps       |
  | GLXY/USD | 100x         | 6 bps       |
  | GOOG/USD | 100x         | 6 bps       |
  | HOOD/USD | 100x         | 6 bps       |
  | INTC/USD | 100x         | 6 bps       |
  | META/USD | 100x         | 6 bps       |
  | MP/USD   | 100x         | 6 bps       |
  | MSFT/USD | 100x         | 6 bps       |
  | MSTR/USD | 100x         | 6 bps       |
  | MU/USD   | 100x         | 6 bps       |
  | NFLX/USD | 100x         | 6 bps       |
  | NVDA/USD | 100x         | 6 bps       |
  | ORCL/USD | 100x         | 6 bps       |
  | PLTR/USD | 100x         | 6 bps       |
  | RIVN/USD | 100x         | 6 bps       |
  | SBET/USD | 100x         | 6 bps       |
  | SHEL/USD | 100x         | 6 bps       |
  | SMCI/USD | 100x         | 6 bps       |
  | SNDK/USD | 100x         | 6 bps       |
  | TSLA/USD | 100x         | 6 bps       |
  | TSM/USD  | 100x         | 6 bps       |
  | XOM/USD  | 100x         | 6 bps       |
</Accordion>

***

## ETFs

8 ETFs with leverage up to 75x and 5 bps opening fees. Rollover fees apply (SOFR-based). Market hours follow the underlying exchange. KR2550 follows the Korean Stock Exchange schedule; the remaining ETFs trade US equity hours (9:30 AM – 4:00 PM ET).

<Accordion title="ETFs: 8 trading pairs">
  | Pair       | Max Leverage | Opening Fee |
  | ---------- | ------------ | ----------- |
  | DRAM/USD   | 50x          | 5 bps       |
  | HYG/USD    | 50x          | 5 bps       |
  | KR2550/USD | 10x          | 5 bps       |
  | REMX/USD   | 50x          | 5 bps       |
  | TLT/USD    | 75x          | 5 bps       |
  | UNG/USD    | 5x           | 5 bps       |
  | URA/USD    | 15x          | 5 bps       |
  | XLE/USD    | 25x          | 5 bps       |
</Accordion>

***

## Commodities

7 physical and energy commodities with leverage up to 50x and opening fees of 3 to 5 bps (gold 3 bps, all others 5 bps). Rollover fees apply (derived from futures term structure). Market hours generally follow CME/NYMEX futures: Sunday 6:00 PM ET – Friday 5:00 PM ET, with a daily settlement break.

<Accordion title="Commodities: 7 trading pairs">
  | Pair                  | Max Leverage | Opening Fee |
  | --------------------- | ------------ | ----------- |
  | XAU/USD (Gold)        | 50x          | 3 bps       |
  | WTI/USD (Crude Oil)   | 15x          | 5 bps       |
  | BRENT/USD             | 15x          | 5 bps       |
  | XCU/USD (Copper Spot) | 50x          | 5 bps       |
  | XAG/USD (Silver)      | 25x          | 5 bps       |
  | XPT/USD (Platinum)    | 50x          | 5 bps       |
  | XPD/USD (Palladium)   | 50x          | 5 bps       |
</Accordion>

***

## Indices

7 major global indices with leverage ranging from 50x to 200x depending on the pair and 3 bps opening fees. Rollover fees apply (SOFR-based). US indices (US500, US100, US30) follow extended futures hours: Sunday 6:00 PM ET – Friday 5:00 PM ET. European and Asian indices follow their respective local exchange hours.

<Accordion title="Indices: 7 trading pairs">
  | Pair                         | Max Leverage | Opening Fee |
  | ---------------------------- | ------------ | ----------- |
  | US500/USD (US 500)           | 200x         | 3 bps       |
  | US100/USD (US Tech 100)      | 75x          | 3 bps       |
  | US30/USD (US Wall Street 30) | 200x         | 3 bps       |
  | GER40/EUR (Germany 40)       | 75x          | 3 bps       |
  | UK100/GBP (UK 100)           | 75x          | 3 bps       |
  | JP225/JPY (Japan 225)        | 50x          | 3 bps       |
  | HK50/HKD (Hong Kong 50)      | 50x          | 3 bps       |
</Accordion>

***

## Forex

9 major and emerging currency pairs with leverage from 100x to 200x depending on the pair and 3–5 bps opening fees. Rollover fees apply (derived from futures term structure). Market hours: Sunday 5:00 PM ET – Friday 5:00 PM ET (continuous 24/5).

<Accordion title="Forex: 9 trading pairs">
  | Pair    | Max Leverage | Opening Fee |
  | ------- | ------------ | ----------- |
  | AUD/USD | 100x         | 3 bps       |
  | EUR/USD | 200x         | 3 bps       |
  | GBP/USD | 200x         | 3 bps       |
  | NZD/USD | 150x         | 3 bps       |
  | USD/CAD | 200x         | 3 bps       |
  | USD/CHF | 200x         | 3 bps       |
  | USD/JPY | 100x         | 3 bps       |
  | USD/MXN | 150x         | 5 bps       |
  | USD/KRW | 150x         | 5 bps       |
</Accordion>

***

## Crypto

9 major cryptocurrencies with leverage up to 200x and 10 bps opening fees. Rollover fees accrue continuously per block, same as all other asset classes. Market hours: 24/7, 365 days.

<Accordion title="Crypto: 9 trading pairs">
  | Pair     | Max Leverage | Opening Fee |
  | -------- | ------------ | ----------- |
  | BTC/USD  | 200x         | 10 bps      |
  | ETH/USD  | 200x         | 10 bps      |
  | SOL/USD  | 150x         | 10 bps      |
  | XRP/USD  | 100x         | 10 bps      |
  | BNB/USD  | 100x         | 10 bps      |
  | ADA/USD  | 100x         | 10 bps      |
  | LINK/USD | 100x         | 10 bps      |
  | TRX/USD  | 100x         | 10 bps      |
  | HYPE/USD | 100x         | 10 bps      |
</Accordion>

***

## Execution Model

All pairs use Bid/Ask execution: longs open at the ask price and close at the bid; shorts open at the bid and close at the ask. The spread between bid and ask reflects underlying market liquidity.

**Dynamic spreads** are enabled for all crypto and stock pairs. On these pairs, trades execute at a Price-After-Impact that applies zero spread under balanced order flow and wider spreads when flow becomes one-sided. All other pairs (ETFs, commodities, indices, forex) use standard bid/ask execution.

***

## Holding Costs

All pairs incur rollover fees that accrue continuously per block. See [Fees](/traders/reference/fees) for formulas and worked examples.

| Asset Class     | Holding Cost | Basis                                                  |
| --------------- | ------------ | ------------------------------------------------------ |
| **Stocks**      | Rollover fee | SOFR + carry premium                                   |
| **ETFs**        | Rollover fee | SOFR + carry premium                                   |
| **Commodities** | Rollover fee | Futures term structure + carry premium                 |
| **Indices**     | Rollover fee | SOFR + carry premium                                   |
| **Forex**       | Rollover fee | Futures term structure + carry premium                 |
| **Crypto**      | Rollover fee | Funding rates + futures term structure + carry premium |

***

## FAQ

<Accordion title="Can I trade stocks 24/7?">
  No. Stocks trade Monday–Friday, 9:30 AM – 4:00 PM ET. Day trades (intraday positions with leverage above the overnight cap) auto-close at 3:45 PM ET. You can place limit and stop orders outside market hours; they queue and execute at market open. Crypto is 24/7; forex is 24/5.
</Accordion>

<Accordion title="What happens to my order when a market is closed?">
  Limit and stop orders queue until the market reopens and execute at the first available price. Market orders are rejected during closed hours. Note that prices can gap between close and open, so queued orders may fill at a different level than when placed.
</Accordion>

<Accordion title="How often are new markets added?">
  Ostium regularly expands its market offerings. New pairs are announced in official channels and added to this page.
</Accordion>

***

## What to Read Next

* **[Fees](/traders/reference/fees)** — Opening fees, holding costs, oracle fees, and liquidation.
* **[Opening a Trade](/traders/trading/opening-a-trade)** — Step-by-step from collateral to order confirmation.
* **[Stocks: Day Trading](/traders/trading/stocks-day-trading)** — Intraday leverage rules and auto-close timing.
