> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ostium.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Markets

> What is listed and when it trades.

What is listed and when it trades.

### Pairs

Every pair on Ostium. Use `id` wherever a request takes a `pairIndex`, and the symbol wherever
one takes a `pair`. Do not infer the id from a row's position — read the column.

A pair marked `not yet` in **Tradeable** is listed on chain but has no open-interest ceiling, so
it cannot be traded and `GET /v1/depth/{pair}` answers `503` for it (the `/quote`
sub-resource still prices it, with `availableNotionalUsd: 0`). It is shown rather than hidden so
the ids either side of it stay right.

Note `GET /v1/pairs` returns the subgraph's own spelling in `from`/`to`, which for renamed
assets is the legacy one — `SPX` where this table says `US500`. The table uses the symbol the
price and depth endpoints expect.

<Accordion title="All 83 pairs">
  | id | Pair         | Tradeable |
  | -- | ------------ | --------- |
  | 0  | `BTC-USD`    | yes       |
  | 1  | `ETH-USD`    | yes       |
  | 2  | `EUR-USD`    | yes       |
  | 3  | `GBP-USD`    | yes       |
  | 4  | `USD-JPY`    | yes       |
  | 5  | `XAU-USD`    | yes       |
  | 6  | `XCU-USD`    | yes       |
  | 7  | `WTI-USD`    | yes       |
  | 8  | `XAG-USD`    | yes       |
  | 9  | `SOL-USD`    | yes       |
  | 10 | `US500-USD`  | yes       |
  | 11 | `US30-USD`   | yes       |
  | 12 | `US100-USD`  | yes       |
  | 13 | `JP225-JPY`  | yes       |
  | 14 | `UK100-GBP`  | yes       |
  | 15 | `GER40-EUR`  | yes       |
  | 16 | `USD-CAD`    | yes       |
  | 17 | `USD-MXN`    | yes       |
  | 18 | `NVDA-USD`   | yes       |
  | 19 | `GOOG-USD`   | yes       |
  | 20 | `AMZN-USD`   | yes       |
  | 21 | `META-USD`   | yes       |
  | 22 | `TSLA-USD`   | yes       |
  | 23 | `AAPL-USD`   | yes       |
  | 24 | `MSFT-USD`   | yes       |
  | 25 | `USD-CHF`    | yes       |
  | 26 | `AUD-USD`    | yes       |
  | 27 | `NZD-USD`    | yes       |
  | 28 | `XPD-USD`    | yes       |
  | 29 | `XPT-USD`    | yes       |
  | 30 | `HK50-HKD`   | yes       |
  | 31 | `COIN-USD`   | yes       |
  | 32 | `HOOD-USD`   | yes       |
  | 33 | `MSTR-USD`   | yes       |
  | 34 | `CRCL-USD`   | yes       |
  | 35 | `BMNR-USD`   | yes       |
  | 36 | `SBET-USD`   | yes       |
  | 37 | `GLXY-USD`   | yes       |
  | 38 | `BNB-USD`    | yes       |
  | 39 | `XRP-USD`    | yes       |
  | 40 | `TRX-USD`    | yes       |
  | 41 | `HYPE-USD`   | yes       |
  | 42 | `LINK-USD`   | yes       |
  | 43 | `ADA-USD`    | yes       |
  | 44 | `PLTR-USD`   | yes       |
  | 45 | `AMD-USD`    | yes       |
  | 46 | `NFLX-USD`   | yes       |
  | 47 | `ORCL-USD`   | yes       |
  | 48 | `RIVN-USD`   | yes       |
  | 49 | `COST-USD`   | yes       |
  | 50 | `XOM-USD`    | yes       |
  | 51 | `CVX-USD`    | yes       |
  | 52 | `URA-USD`    | yes       |
  | 53 | `USD-KRW`    | not yet   |
  | 54 | `KR2550-USD` | yes       |
  | 55 | `BRENT-USD`  | yes       |
  | 56 | `GEV-USD`    | yes       |
  | 57 | `SHEL-USD`   | yes       |
  | 58 | `UNG-USD`    | yes       |
  | 59 | `XLE-USD`    | yes       |
  | 60 | `ARM-USD`    | yes       |
  | 61 | `ASML-USD`   | yes       |
  | 62 | `AVGO-USD`   | yes       |
  | 63 | `CAT-USD`    | yes       |
  | 64 | `INTC-USD`   | yes       |
  | 65 | `SMCI-USD`   | yes       |
  | 66 | `TSM-USD`    | yes       |
  | 67 | `MU-USD`     | yes       |
  | 68 | `SNDK-USD`   | yes       |
  | 69 | `HYG-USD`    | yes       |
  | 70 | `TLT-USD`    | yes       |
  | 71 | `MP-USD`     | yes       |
  | 72 | `DRAM-USD`   | yes       |
  | 73 | `REMX-USD`   | yes       |
  | 74 | `BB-USD`     | yes       |
  | 75 | `CRWV-USD`   | yes       |
  | 76 | `DELL-USD`   | yes       |
  | 77 | `MRNA-USD`   | yes       |
  | 78 | `MRVL-USD`   | yes       |
  | 79 | `NBIS-USD`   | yes       |
  | 80 | `LLY-USD`    | yes       |
  | 81 | `SKHY-USD`   | yes       |
  | 82 | `SPCX-USD`   | yes       |
</Accordion>
